Aceptamos todas las tarjetas. ¡Pagos 100% seguros!
Descripción
SAKURA FILTER A-6523
H 1 (mm) : 58
Largo 1 (mm) : 312
Ancho 1 (mm) : 248
OEM 15908915, A1519C
Marca Del Vehículo | Modelo Del Vehiculo | Motor | Cilindros | Año Inicio | Año Fin |
Chevrolet | Avalanche 1500-2500 | 5.3 L Flex Fuel | V8 | 2010 | 2013 |
Chevrolet | Avalanche 1500-2500 | 6.0 L | V8 | 2007 | 2009 |
Chevrolet | Avalanche 1500-2500 | 5.3 L Flex Fuel, 5.3 L, 6.0 L, 8.1 L | V8 | 2002 | 2013 |
Chevrolet | Avalanche 1500-2500 | 5.3 L | V8 | 2002 | 2005 |
Chevrolet | C-1500 | 4.3 L | V6 | 2000 | 2001 |
Chevrolet | C-1500 | 4.3 L | V6 | 2001 | 2001 |
Chevrolet | C-2500 | 5.7 L | V8 | 1999 | 2001 |
Chevrolet | Cheyenne | 6.2 L | V8 | 2015 | 2017 |
Chevrolet | Cheyenne | 5.3 L | V8 | 2010 | 2010 |
Chevrolet | Cheyenne | 5.3 L | V8 | 2008 | 2009 |
Chevrolet | Cheyenne 400 SS | 5.7 L | V8 | 2001 | 2001 |
Chevrolet | G-Express, G-3500 | 5.7 L | V8 | 2001 | 2001 |
Chevrolet | Kodiak C4500,C5500 | 8.1 L | V8 | 2002 | 2006 |
Chevrolet | Malibu | 2.5 L | 4 Cil | 2014 | 2014 |
Chevrolet | Silverado | 8.1 L | V8 | 2003 | 2006 |
Chevrolet | Silverado 1500 | 5.3 L, 6.2 L | V8 | 2014 | 2019 |
Chevrolet | Silverado 1500 | 5.3 L | V8 | 2016 | 2017 |
Chevrolet | Silverado 1500 | 5.3 L | V8 | 2004 | 2005 |
Chevrolet | Silverado 2500 | 6.0 L | V8 | 2014 | 2019 |
Chevrolet | Silverado 2500 | 4.8 L, 5.3 L, 6.0 L | V8 | 2007 | 2007 |
Chevrolet | Silverado 2500 | 4.3 L | V8 | 2007 | 2007 |
Chevrolet | Silverado 2500 | 5. 3L, 6.0 L, 8.1 L | V8 | 2000 | 2007 |
Chevrolet | Silverado 2500 | 5.3 L | V8 | 2004 | 2007 |
Chevrolet | Silverado 2500 | 4.8 L, 5.3 L, 6.0 L | V8 | 2002 | 2003 |
Chevrolet | Silverado 3500HD | 6.6 L | V8 | 2016 | 2017 |
Chevrolet | Silverado 1500 / 2500 | 5.3 L | V8 | 1999 | 2008 |
Chevrolet | Silverado 1500 / 2500 / 3500 HD Pickup | 6.0 L | V8 | 2001 | 2007 |
Chevrolet | Silverado 2500 | 6.0 L | V8 | 2018 | 2018 |
Chevrolet | Silverado 2500 | 6.6 L | V8 | 2018 | 2018 |
Chevrolet | Silverado 1500-3500 | 6.0 L | V8 | 2007 | 2015 |
Chevrolet | Silverado 1500-3500 | 6.2 L | V8 | 2007 | 2015 |
Chevrolet | Silverado 1500-3500 | 4.3 L | V6 | 2004 | 2015 |
Chevrolet | Silverado 1500-3500 | 4.3 L | V6 | 2014 | 2014 |
Chevrolet | Silverado 1500-3500 | 5.3 L | V8 | 2007 | 2014 |
Chevrolet | Silverado 1500-3500 | 4.8 L | V6 | 2010 | 2013 |
Chevrolet | Silverado 1500 Pickup | 4.8 L | V8 | 2007 | 2013 |
Chevrolet | Silverado 1500-3500 | 5.7 L | V8 | 2007 | 2013 |
Chevrolet | Silverado 1500 Pickup | 4.3 L | V6 | 2002 | 2013 |
Chevrolet | Silverado 1500 Pickup | 5.3 L Flex Fuel | V8 | 2007 | 2012 |
Chevrolet | Silverado 1500 Classic Pickup | 4.3 L | V6 | 2008 | 2008 |
Chevrolet | Silverado 1500 Pickup | 4.8 L | V8 | 1999 | 2008 |
Chevrolet | Silverado 1500 Classic Pickup | 5.3 L / 4.8 L | V8 | 2007 | 2007 |
Chevrolet | Silverado 1500 Pickup | 6.0 L | V8 | 2003 | 2006 |
Chevrolet | Silverado 1500 Pickup | 5.3 L Bifuel | V8 | 2002 | 2006 |
Chevrolet | Silverado 1500 Pickup | 4.3 L | V6 | 1999 | 2001 |
Chevrolet | Silverado 2500 HD Pickup | 6.2 L | V8 | 2007 | 2009 |
Chevrolet | Silverado 2500 HD Classic Pickup | 8.1 L | V8 | 2001 | 2007 |
Chevrolet | Silverado 2500 4X2 | 4.8 L | V8 | 2003 | 2005 |
Chevrolet | Silverado 2500 / 3500 Pickup | 6.0 L | V8 | 2003 | 2004 |
Chevrolet | Silverado 3500 | 6.0 L | V8 | 2018 | 2018 |
Chevrolet | Silverado 3500 | 6.0 L | V8 | 2016 | 2017 |
Chevrolet | Silverado 3500 Pickup | 6.2 L | V8 | 2007 | 2009 |
Chevrolet | Silverado 3500 Pickup,Classic | 8.1 L | V8 | 2001 | 2006 |
Chevrolet | Silverado 3500 Chassis Cab | 8.1 L | V8 | 2001 | 2003 |
Chevrolet | Silverado 3500 Chassis Cab | 6.0 L | V8 | 2001 | 2003 |
Chevrolet | Silverado Hibrido | 6.0 L Flex Fuel | V8 | 2010 | 2013 |
Chevrolet | Silverado Hibrido | 5.3 L | V8 | 2004 | 2013 |
Chevrolet | Silverado Hibrido | 6.0 L | V8 | 2009 | 2009 |
Chevrolet | Sonora B, C | 5.3 L | V8 | 2003 | 2006 |
Chevrolet | Sonora | 5.7 L | V8 | 2001 | 2001 |
Chevrolet | Suburban | 5.3 L | V8 | 2018 | 2020 |
Chevrolet | Suburban | 6.2 L | V8 | 2019 | 2020 |
Chevrolet | Suburban 3500 HD | 6.0 L | V8 | 2016 | 2019 |
Chevrolet | Suburban | 5.3 L | V8 | 2015 | 2016 |
Chevrolet | Suburban | 5.3 L Flex Fuel | V8 | 2008 | 2014 |
Chevrolet | Suburban | 5.3 L Flex Fuel | V8 | 2008 | 2014 |
Chevrolet | Suburban | 6.0 L | V8 | 2008 | 2013 |
Chevrolet | Suburban | 5.3 L | V8 | 2003 | 2008 |
Chevrolet | Suburban 1500 | 5.3 L | V8 | 2007 | 2007 |
Chevrolet | Suburban 1500 | 6.0 L | V8 | 2007 | 2007 |
Chevrolet | Suburban | 5.3 L Bifuel | V8 | 2000 | 2006 |
Chevrolet | Suburban | 5.7 L | V8 | 2001 | 2002 |
Chevrolet | Tahoe | 6.2 L | V8 | 2018 | 2020 |
Chevrolet | Tahoe | 5.3 L Flex Fuel | V8 | 2015 | 2020 |
Chevrolet | Tahoe | 5.3 L Flex Fuel | V8 | 2007 | 2014 |
Chevrolet | Tahoe Hibrido | 6.0 L Flex Fuel | V8 | 2011 | 2013 |
Chevrolet | Tahoe Hibrido | 6.0 L | V8 | 2008 | 2010 |
Chevrolet | Tahoe | 6.2 L | V8 | 2008 | 2009 |
Chevrolet | Tahoe | 4.8 L | V8 | 2007 | 2009 |
Chevrolet | Tahoe | 5.3 L | V8 | 2000 | 2009 |
Payment & Security
Su información de pago se procesa de forma segura. No almacenamos los detalles de la tarjeta de crédito ni tenemos acceso a la información de su tarjeta de crédito.