Aceptamos todas las tarjetas. ¡Pagos 100% seguros!
Descripción
SAKURA FILTER C-1122
Tipo de Filtro de Aceite: Spin On
Altura: 95 98.1 mm
Diámetro externo (OD): 93 93.5 mm
Diámetro de la rosca: 3/4-16 UNF-2B
Válvula by pass (Kg/cm2): 1.0
Incluye empaque: No
Válvula trasera antidrenaje: Si
OEM 5281090 / 15600-25010 / MD129809
Marca Del Vehículo | Modelo Del Vehiculo | Cilindros | Motor | Año Inicio | Año Fin |
AUDI | A4 Cabrio, Confort | V6 | 3.0 L | 2003 | 2003 |
AUDI | A6 | V8 | 4.2 L | 2002 | 2005 |
AUDI | A6 | V6 | 2.7 L | 2002 | 2005 |
AUDI | A6 | V6 | 2.8 L | 1998 | 2001 |
CHRYSLER | 300 | V6 | 2.7 L DOHC | 2005 | 2008 |
CHRYSLER | 300 | V8 | 5.7 L Hemi Magnum | 2005 | 2008 |
CHRYSLER | 300 | V8 | 6.1 L Hemi Magnum | 2005 | 2008 |
CHRYSLER | 300C | V6 | 2.7 L | 2008 | 2008 |
CHRYSLER | 300C | V6 | 3.5 L | 2005 | 2008 |
CHRYSLER | 300C | V8 | 5.7 L Hemi Magnum | 2005 | 2008 |
CHRYSLER | 300M | V6 | 3.5 L | 1999 | 2004 |
CHRYSLER | Aspen | V8 | 5.7 L Hemi Magnum | 2007 | 2008 |
CHRYSLER | Aspen | V8 | 4.7 L SOCH | 2007 | 2008 |
CHRYSLER | Cirrus | V6 | 3.5 L | 2007 | 2007 |
CHRYSLER | Cirrus | V6 | 2.5 L | 1995 | 2001 |
CHRYSLER | Grand Voyager | V6 | 3.3 L | 1999 | 2002 |
CHRYSLER | Grand Voyager | V6 | 3.0 L | 2000 | 2000 |
CHRYSLER | Grand Voyager | V6 | 3.8 L | 1996 | 1996 |
CHRYSLER | Intrepid | V6 | 3.5 L | 2002 | 2005 |
CHRYSLER | Intrepid | V6 | 3.2 L | 1999 | 2001 |
CHRYSLER | Pacifica | V6 | 4.0 L | 2007 | 2008 |
CHRYSLER | Pacifica | V6 | 3.8 L | 2005 | 2008 |
CHRYSLER | Pacifica | V6 | 3.5 L | 2004 | 2007 |
CHRYSLER | Sebring | V6 | 2.7 L Flex Fuel | 2003 | 2006 |
CHRYSLER | Sebring | V6 | 2.7 L | 2001 | 2006 |
CHRYSLER | Sebring | V6 | 2.5 L | 1996 | 2000 |
CHRYSLER | Town & Country LX Limited | V6 | 3.8 L | 2002 | 2007 |
CHRYSLER | Town & Country | V6 | 3.3 L | 2001 | 2006 |
CHRYSLER | Town & Country LX Limited | V6 | 3.8 L | 1997 | 2001 |
CHRYSLER | Town & Country | V6 | 3.3 L | 1996 | 2000 |
CHRYSLER | Voyager | V6 | 3.3 L | 2001 | 2007 |
CHRYSLER | Voyager | V6 | 3.3 L | 2000 | 2000 |
CHRYSLER | Voyager | V6 | 3.0 L | 1991 | 2000 |
JEEP | Cherokee | V6 | 4.0 L | 1995 | 2001 |
JEEP | Cherokee | 4 Cil | 2.5 L | 1991 | 2000 |
JEEP | Cherokee Sport | V6 | 4.0 L | 2001 | 2004 |
JEEP | Cherokee Ltd 4x2 4x4 Overland 4x4 |
V8 | 4.7 L | 2003 | 2004 |
JEEP | Commander | V8 | 4.7 L | 2006 | 2007 |
JEEP | Commander | V8 | 5.7 L | 2006 | 2007 |
JEEP | Grand Cherokee | V8 | 4.7 L, 5.7 L | 2005 | 2007 |
JEEP | Grand Cherokee | V8 | 4.7 L SOHC | 1999 | 2004 |
JEEP | Grand Cherokee | 6 Cil | 4.0 L | 1993 | 2004 |
JEEP | TJ | 6 Cil | 4.0 L | 1997 | 2003 |
JEEP | Wrangler | 6 Cil | 4.0 L | 1996 | 2006 |
JEEP | Wrangler | 4 Cil | 2.5 L | 1996 | 2002 |
JEEP | XJ | 6 Cil | 4.0 L | 1996 | 2001 |
MITSUBISHI | Raider | V8 | 4.7 L | 2006 | 2007 |
Payment & Security
Su información de pago se procesa de forma segura. No almacenamos los detalles de la tarjeta de crédito ni tenemos acceso a la información de su tarjeta de crédito.