Aceptamos todas las tarjetas. ¡Pagos 100% seguros!
Descripción
SAKURA FILTER C-1830
Altura (mm) [H]: 65 66.5
Diámetro externo (mm) [OD] : 68 68.2
Diámetro de la rosca: M20X1.5-6H
By pass Valve (kg/cm²): 1.0
Incluye empaque: No
Válvula trasera antidrenaje: Si
OEM B6M6-14-302
Marca Del Vehículo | Modelo Del Vehiculo | Cilindros | Motor | Año Inicio | Año Fin |
Chevrolet | City Express | 4 Cil | 2.0 L | 2015 | 2017 |
Dodge | Atos | 4 Cil | 1.1 L | 2009 | 2012 |
Dodge | Atos | 4 Cil | 1.1 L | 2005 | 2008 |
Dodge | Atos | 4 Cil | 1.0 L | 2001 | 2004 |
Dodge | I-10 | 4 Cil | 1.1 L | 2012 | 2014 |
Hyundai | Atos | 4 Cil | 1.1 L | 2009 | 2012 |
Hyundai | Atos | 4 Cil | 1.1 L | 2005 | 2008 |
Hyundai | Atos | 4 Cil | 1.0 L | 2001 | 2004 |
Mazda | MX-5 | 4 Cil | 1.8 L | 2001 | 2005 |
Mazda | MX-5 | 4 Cil | 1.8 L | 2002 | 2005 |
Mazda | Protege | 4 Cil | 1.5 L | 1999 | 2003 |
Mazda | Protege | 4 Cil | 1.8 L | 1995 | 2001 |
Mazda | Smart Fortwo | 3 Cil | 1.0 L | 2008 | 2014 |
Mitsubishi | Lancer | 4 Cil | 2.4 L | 2004 | 2007 |
Mitsubishi | Lancer | 4 Cil | 2.0 L | 2002 | 2004 |
Mitsubishi | Lancer Evolution | 4 Cil | 2.0 L Turbo | 2005 | 2007 |
Mitsubishi | Outlander | 4 Cil | 3.0 L | 2007 | 2013 |
Mitsubishi | Outlander | V6 | 3.0 L | 2010 | 2010 |
Mitsubishi | Outlander | V6 | 3.0 L | 2007 | 2007 |
Nissan | 350Z Roadster | V6 | 3.5 L | 2008 | 2009 |
Nissan | 350Z Coupe | V6 | 3.5 L | 2003 | 2008 |
Nissan | 370 Z | V6 | 3.7L | 2009 | 2014 |
Nissan | Almera | 4 Cil | 1.8 L | 2001 | 2006 |
Nissan | Altima | 4 Cil | 2.0 L Turbo | 2019 | 2020 |
Nissan | Altima | 4 Cil | 2.5 L | 2019 | 2020 |
Nissan | Altima | 4 Cil | 2.5 L | 2013 | 2018 |
Nissan | Altima | V6 | 3.5 L | 2002 | 2018 |
Nissan | Altima | 4 Cil | 2.5 L | 2002 | 2006 |
Nissan | Altima Hibrido | 4 Cil | 2.5 L | 2007 | 2011 |
Nissan | Cube | 4 Cil | 1.8 L | 2009 | 2014 |
Nissan | GT-R | V6 | 3.8 L Twin Turbo | 2009 | 2011 |
Nissan | Juke | 4 Cil | 1.6 L | 2016 | 2018 |
Nissan | Juke | 4 Cil | 1.6 L | 2011 | 2015 |
Nissan | Kicks | 4 Cil | 1.6 L | 2016 | 2023 |
Nissan | March | 4 Cil | 1.6 L | 2011 | 2013 |
Nissan | Maxima | V6 | 3.5 L | 2018 | 2020 |
Nissan | Maxima | V6 | 3.5 L | 2002 | 2014 |
Nissan | Murano | V6 | 3.5 L | 2003 | 2009 |
Nissan | Murano Cross Cabriolet | V6 | 3.5 L | 2014 | 2014 |
Nissan | Note | 4 Cil | 1.6 L | 2014 | 2019 |
Nissan | NP 300 Frontier | 4 Cil | 2.5 L | 2005 | 2010 |
Nissan | NV200 | 4 Cil | 2.0 L | 2013 | 2018 |
Nissan | NV350 (Urvan) | 4 Cil | 2.5 L Gasolina | 2015 | 2019 |
Nissan | Pathfinder R50 | V6 | 3.5 L | 2001 | 2004 |
Nissan | Quest | V6 | 3.5 L | 2016 | 2017 |
Nissan | Quest | V6 | 3.5 L | 2004 | 2015 |
Nissan | Rogue | 4 Cil | 2.5 L | 2017 | 2020 |
Nissan | Rogue | 4 Cil | 2.5 L | 2008 | 2014 |
Nissan | Sentra | 4 Cil | 1.8 L | 2020 | 2020 |
Nissan | Sentra | 4 Cil | 1.6 L Turbo | 2017 | 2019 |
Nissan | Sentra | 4 Cil | 1.8 L | 2013 | 2019 |
Nissan | Sentra | 4 Cil | 2.0 L | 2007 | 2012 |
Nissan | Sentra | 4 Cil | 1.8 L | 2001 | 2006 |
Nissan | Sentra | 4 Cil | 2.0 L | 2000 | 2001 |
Nissan | Tiida | 4 Cil | 1.6 L | 2015 | 2017 |
Nissan | Tiida | 4 Cil | 1.8 L | 2004 | 2014 |
Nissan | Versa | 4 Cil | 1.6 L | 2012 | 2018 |
Nissan | Versa | 4 Cil | 1.6 L | 2009 | 2011 |
Nissan | Versa | 4 Cil | 1.8 L | 2007 | 2015 |
Nissan | Versa | 4 Cil | 2.5 L | 2008 | 2009 |
Renault | Fluence | 4 Cil | 2.0 L | 2016 | 2017 |
Renault | Fluence | 4 Cil | 2.0 L | 2014 | 2015 |
Renault | Fluence | 4 Cil | 2.0 L | 2011 | 2011 |
Renault | Koleos | 4 Cil | 2.5 L | 2018 | 2020 |
Renault | Koleos | 4 Cil | 2.5 L | 2016 | 2017 |
Renault | Koleos | 4 Cil | 2.5 L | 2008 | 2015 |
Suzuki | Equator | 4 Cil | 2.5 L | 2009 | 2013 |
Payment & Security
Su información de pago se procesa de forma segura. No almacenamos los detalles de la tarjeta de crédito ni tenemos acceso a la información de su tarjeta de crédito.