Aceptamos todas las tarjetas. ¡Pagos 100% seguros!
Descripción
SAKURA FILTER C-19081XPL
H 1 (mm): 103
OD 1 (mm): 93
Empaque OD (mm): 72
Empaque ID (mm): 62
Información del filtro: Full Flow, Vida extendida
OEM FL820S
Marca Del Vehículo | Modelo Del Vehiculo | Cilindros | Motor | Año Inicio | Año Fin |
CHRYSLER | 300 | V8 | 5.7 L | 2011 | 2015 |
CHRYSLER | 300 | V8 | 6.4 L | 2012 | 2014 |
CHRYSLER | 300 | V8 | 6.1 L | 2008 | 2010 |
CHRYSLER | 300C | V8 | 5.7 L Hemi Magnum | 2011 | 2014 |
CHRYSLER | 300C | V8 | 6.4 L | 2012 | 2013 |
DODGE | Challenger | V8 | 6.2 L | 2015 | 2019 |
DODGE | Challenger | V8 | 5.7 L | 2009 | 2014 |
DODGE | Challenger | V8 | 6.4 L | 2011 | 2019 |
DODGE | Challenger | V8 | 6.1 L Hemi Magnum | 2008 | 2010 |
DODGE | Charger | V8 | 6.2 L, 6.4 L | 2015 | 2019 |
DODGE | Charger | V8 | 5.7 L | 2011 | 2016 |
DODGE | Charger | V8 | 5.7 L | 2009 | 2010 |
DODGE | Charger | V6 | 3.5 L, 6.1 L | 2008 | 2010 |
DODGE | Dakota | V8 | 4.7 L | 2008 | 2011 |
DODGE | Durango | V8 | 6.4 L | 2018 | 2019 |
DODGE | Durango | V8 | 5.7 L | 2011 | 2015 |
DODGE | Durango | V8 | 4.7 L | 2008 | 2009 |
DODGE | Ram 1500 Pickup | V8 | 4.7 L | 2009 | 2013 |
DODGE | Ram 1500 Pickup | V8 | 5.7 L | 2009 | 2012 |
DODGE | Ram 2500 / 3500 Pickup | V8 | 5.7 L | 2009 | 2012 |
DODGE | Ram 4000 Pickup | V8 | 6.4 L | 2019 | 2020 |
DODGE | Ram 4000 Pickup | V8 | 5.7 L | 2009 | 2012 |
FORD | E-150 / 350 | V8 | 5.4 L | 2003 | 2014 |
FORD | E-150 / 350 | V8 | 4.6 L | 2003 | 2012 |
FORD | E-450 / 550 | V10 | 6.8 L | 2000 | 2014 |
FORD | F-150 | V8 | 6.2 L | 2010 | 2015 |
FORD | F-150 | V8 | 5.4 L | 2008 | 2010 |
FORD | F-150 | V8 | 5.4 L | 2004 | 2008 |
FORD | F-150 | V8 | 5.4 L | 1999 | 2003 |
FORD | F-250 / F-350 Super Duty | V8 | 6.2 L | 2016 | 2020 |
FORD | F-250 / F-350 Super Duty | V8 | 6.2 L | 2011 | 2016 |
FORD | F-250 / F-350 Super Duty | V8 | 5.4 L | 2008 | 2010 |
FORD | F-250 / F-350 Super Duty | V8 | 5.4 L | 2004 | 2008 |
FORD | F-250 / F-350 Super Duty | V8 | 5.4 L | 1999 | 2003 |
FORD | F-450 / F-550 Super Duty | V10 | 6.8 L | 2017 | 2020 |
FORD | F-450 / F-550 Super Duty | V10 | 6.8 L | 2011 | 2016 |
FORD | F-450 / F-550 Super Duty | V10 | 6.8 L | 2005 | 2007 |
FORD | F-450 / F-550 Super Duty | V10 | 6.8 L | 1999 | 2004 |
FORD | F-650 / F-750 | V10 | 6.8 L | 2012 | 2016 |
FORD | Lobo | V8 | 6.2 L | 2011 | 2014 |
FORD | Mondeo | V6 | 2.5 L | 2001 | 2007 |
FORD | Mustang | V8 | 5.8 L | 2013 | 2014 |
FORD | Mustang | V8 | 5.4 L | 2012 | 2013 |
FORD | Mustang | V8 | 5.4 L | 2007 | 2012 |
FORD | Ranger | 4 Cil | 2.3 L | 2011 | 2012 |
JEEP | Grand Cherokee | V8 | 6.2 L | 2018 | 2020 |
JEEP | Grand Cherokee | V8 | 5.7 L Hemi | 2011 | 2014 |
JEEP | Grand Cherokee | V8 | 6.4 L Hemi | 2012 | 2020 |
JEEP | Grand Cherokee | V8 | 5.7 L | 2008 | 2010 |
JEEP | Grand Cherokee | V8 | 6.1 L | 2008 | 2010 |
Payment & Security
Su información de pago se procesa de forma segura. No almacenamos los detalles de la tarjeta de crédito ni tenemos acceso a la información de su tarjeta de crédito.