Aceptamos todas las tarjetas. ¡Pagos 100% seguros!
Descripción
SAKURA FILTER C-6702XPL
H 1 (mm): 85
OD 1 (mm): 76
Empaque OD (mm): 71
Empaque ID (mm): 63
Información del filtro: Full Flow, Vida y rendimiento extendida
OEM 93156856 / 6439929
Marca Del Vehículo | Modelo Del Vehiculo | Cilindros | Motor | Año Inicio | Año Fin |
Chevrolet | Astra | 4 Cil | 1.8 L | 2002 | 2006 |
Chevrolet | Astra | 4 Cil | 2.4 L | 2004 | 2004 |
Chevrolet | Astra | V6 | 4.3 L | 2001 | 2005 |
Chevrolet | Aveo | 4 Cil | 1.6 L | 2012 | 2018 |
Chevrolet | Blazer | 4 Cil | 2.2 L | 2000 | 2001 |
Chevrolet | C-1500 | V6 | 4.3 L | 2002 | 2002 |
Chevrolet | C-1500 | V6 | 4.3 L | 2001 | 2001 |
Chevrolet | Camaro Z-28 | V6 | 3.8 L | 1998 | 1998 |
Chevrolet | Camaro Iroc Z, RS, Z28 | V6 | 3.4 L | 1993 | 1995 |
Chevrolet | Chevy, Chevy C2, Monza | 4 Cil | 1.6 L | 2009 | 2012 |
Chevrolet | Chevy pickup | 4 Cil | 1.6 L | 1999 | 2003 |
Chevrolet | Chevy Pop,Swing,Monza | 4 Cil | 1.4 L | 1994 | 2002 |
Chevrolet | Cheyenne | V8 | 5.3 L | 2010 | 2010 |
Chevrolet | Corsa | 4 Cil | 1.4 L, 1.8 L | 2002 | 2008 |
Chevrolet | Equinox | V6 | 3.4 L | 2009 | 2009 |
Chevrolet | Equinox | V6 | 3.4 L | 2004 | 2008 |
Chevrolet | Express 1500 | V6 | 4.3 L | 2011 | 2014 |
Chevrolet | Express 1500 | V6 | 4.3 L | 2003 | 2010 |
Chevrolet | Express 1500-3500 | V6 | 4.3 L | 2003 | 2014 |
Chevrolet | G-30 Cargo Van | V6 | 4.3 L | 2000 | 2001 |
Chevrolet | Impala | V6 | 3.4 L | 2000 | 2005 |
Chevrolet | Impala | V6 | 3.8 L | 2000 | 2005 |
Chevrolet | Limited | V6 | 3.8 L | 2001 | 2001 |
Chevrolet | Lumina | V6 | 3.4 L / 3.8 L | 1994 | 2001 |
Chevrolet | Malibu | V6 | 3.5 L | 2004 | 2006 |
Chevrolet | Malibu | V6 | 3.1 L | 1997 | 2003 |
Chevrolet | Meriva | 4 Cil | 1.8 L | 2003 | 2007 |
Chevrolet | Monte Carlo LS | V6 | 3.4 L / 3.8 L | 2001 | 2001 |
Chevrolet | Optra | 4 Cil | 2.0 L | 2007 | 2010 |
Chevrolet | Optra Sudamerica | 4 Cil | 2.0 L | 2004 | 2006 |
Chevrolet | Regal GS, LS | V6 | 3.8 L | 2001 | 2001 |
Chevrolet | S-10 | 4 Cil | 2.2 L | 2004 | 2005 |
Chevrolet | S-10 | 4 Cil | 2.2 L | 2000 | 2003 |
Chevrolet | S-10 Pickup | 4 Cil | 2.2 L | 1994 | 2001 |
Chevrolet | Silverado 2500 | V8 | 4.3 L | 2007 | 2007 |
Chevrolet | Silverado 1500 / 3500 | V6 | 4.3 L | 2004 | 2013 |
Chevrolet | Silverado 1500 / 2500 / 3500 HD Pickup | V8 | 6.0 L | 2001 | 2007 |
Chevrolet | Silverado 1500-3500 | V6 | 4.3 L | 2004 | 2015 |
Chevrolet | Tornado | 4 Cil | 1.8 L | 2012 | 2020 |
Chevrolet | Tornado | 4 Cil | 1.8 L | 2004 | 2011 |
Chevrolet | Tornado | 4 Cil | 1.8 L | 2004 | 2006 |
Chevrolet | Uplander | V6 | 3.5 L | 2005 | 2007 |
Chevrolet | Venture | V6 | 3.4 L | 1997 | 2005 |
Fiat | Idea Adventure | 4 Cil | 1.8 L | 2008 | 2008 |
Suzuki | Forenza | 4 Cil | 2.0 L | 2004 | 2008 |
Suzuki | Reno | 4 Cil | 2.0 L | 2005 | 2008 |
Suzuki | Swift (México) | 4 Cil | 1.5 L | 2007 | 2011 |
Suzuki | Swift IV | 4 Cil | 1.2 L | 2010 | 2014 |
Suzuki | Swift III | 4 Cil | 1.6 L | 2004 | 2009 |
Payment & Security
Su información de pago se procesa de forma segura. No almacenamos los detalles de la tarjeta de crédito ni tenemos acceso a la información de su tarjeta de crédito.