Descripción
SAKURA FILTER C-7971
Altura (mm) [H]: 85 86.5
Diámetro externo (mm) [OD] : 76 76.2
Diámetro de la rosca: M22X1.5-6H
By pass Valve (kg/cm²): 1.0
Incluye empaque: No
Válvula trasera antidrenaje: Si
OEM 16510-78J01
Marca Del Vehículo | Modelo Del Vehiculo | Cilindros | Motor | Año Inicio | Año Fin |
Chevrolet | Avalanche 1500-2500 | V8 | 5.3 L | 2010 | 2013 |
Chevrolet | Avalanche 1500-2500 | V8 | 6.0 L | 2007 | 2009 |
Chevrolet | Trail Blazer | V8 | 5.3 L | 2009 | 2009 |
Chevrolet | Camaro | V8 | 6.2 L | 2010 | 2015 |
Chevrolet | Caprice | V8 | 6.0 L | 2011 | 2014 |
Chevrolet | Captiva | 4 Cil | 2.4 L | 2008 | 2010 |
Chevrolet | Captiva | V6 | 3.6 L | 2008 | 2010 |
Chevrolet | Cheyenne | V8 | 5.3 L | 2008 | 2009 |
Chevrolet | Colorado | V8 | 5.3 L | 2009 | 2012 |
Chevrolet | Corvette | V8 | 6.2 L | 2018 | 2018 |
Chevrolet | Corvette | V8 | 6.2 L | 2008 | 2014 |
Chevrolet | Corvette | V8 | 6.0 L | 2006 | 2007 |
Chevrolet | Equinox | V6 | 3.0 L | 2010 | 2010 |
Chevrolet | Equinox | V6 | 3.6 L | 2008 | 2009 |
Chevrolet | Express 3500 Flex Fuel | V8 | 4.8 L | 2012 | 2015 |
Chevrolet | Express 4500 | V8 | 6.0 L | 2009 | 2020 |
Chevrolet | Express 1500-3500 | V8 | 4.3 L, 5.3 L, 6.0 L | 2010 | 2015 |
Chevrolet | Express 2500 / 3500 | V8 | 6.0 L | 2007 | 2012 |
Chevrolet | Impala | V6 | 3.6 L | 2012 | 2015 |
Chevrolet | Impala | V8 | 5.3 L | 2007 | 2010 |
Chevrolet | Malibu | 4 Cil | 2.5 L, 2.0 L | 2013 | 2015 |
Chevrolet | Malibu | V6 | 3.6 L | 2008 | 2015 |
Chevrolet | Monte Carlo | V6 | 5.3 L | 2006 | 2007 |
Chevrolet | Onyx | 4 Cil | 1.8 L | 2020 | 2020 |
Chevrolet | SS | V8 | 6.2 L | 2014 | 2017 |
Chevrolet | Silverado 2500 | V8 | 4.8 L, 5.3 L, 6.0 L | 2007 | 2007 |
Chevrolet | Silverado 1500-3500 | V8 | 6.0 L | 2007 | 2015 |
Chevrolet | Silverado 1500-3500 | V8 | 6.2 L | 2007 | 2015 |
Chevrolet | Silverado 1500-3500 | V8 | 5.3 L | 2007 | 2014 |
Chevrolet | Silverado 1500-3500 | V6 | 4.8 L | 2010 | 2013 |
Chevrolet | Silverado 1500 Pickup | V8 | 4.8 L | 2007 | 2013 |
Chevrolet | Silverado 1500-3500 | V8 | 5.7 L | 2007 | 2013 |
Chevrolet | Silverado 1500 Pickup | V8 | 5.3 L Flex Fuel | 2007 | 2012 |
Chevrolet | Silverado 2500 HD Pickup | V8 | 6.2 L | 2007 | 2009 |
Chevrolet | Silverado 3500 | V8 | 6.0 L | 2016 | 2018 |
Chevrolet | Silverado 3500 Pickup | V8 | 6.2 L | 2007 | 2009 |
Chevrolet | Silverado Hibrido | V8 | 6.0 L Flex Fuel | 2010 | 2013 |
Chevrolet | Silverado Hibrido | V8 | 5.3 L | 2004 | 2013 |
Chevrolet | Silverado Hibrido | V8 | 6.0 L | 2009 | 2009 |
Chevrolet | Suburban | V8 | 5.3 L Flex Fuel | 2008 | 2014 |
Chevrolet | Suburban | V8 | 6.0 L | 2008 | 2013 |
Chevrolet | Suburban | V8 | 4.8 L | 2008 | 2008 |
Chevrolet | Suburban 1500 | V8 | 5.3 L | 2007 | 2007 |
Chevrolet | Suburban 1500 | V8 | 6.0 L | 2007 | 2007 |
Chevrolet | Tahoe | V8 | 5.3 L Flex Fuel | 2007 | 2014 |
Chevrolet | Tahoe Hibrido | V8 | 6.0 L Flex Fuel | 2011 | 2013 |
Chevrolet | Tahoe Hibrido | V8 | 6.0 L | 2008 | 2010 |
Chevrolet | Tahoe | V8 | 6.2 L | 2008 | 2009 |
Chevrolet | Tahoe | V8 | 4.8 L | 2007 | 2009 |
Chevrolet | Traverse | V6 | 3.6 L | 2009 | 2010 |
Chevrolet | Volt | 4 Cil | 1.5 L | 2018 | 2019 |
Chrysler | 200 | 4 Cil | 2.4 L DOHC | 2015 | 2017 |
Chrysler | 200 | 4 Cil | 2.4 L DOHC | 2011 | 2014 |
Chrysler | 300 | V8 | 5.7 L | 2016 | 2020 |
Chrysler | 300C | V6 | 2.7 L | 2009 | 2010 |
Chrysler | 300C | V6 | 3.5 L | 2009 | 2010 |
Chrysler | Cirrus | 4 Cil | 2.4 L | 2007 | 2007 |
Chrysler | Sebring | 4 Cil | 2.4 L | 2008 | 2010 |
Chrysler | Town & Country APV | V6 | 4.0 L | 2008 | 2010 |
Dodge | Avenger | 4 Cil | 2.4 L | 2008 | 2014 |
Dodge | Avenger | 4 Cil | 2.0 L | 2008 | 2011 |
Dodge | Caliber | 4 Cil | 2.0 L | 2011 | 2012 |
Dodge | Caliber | 4 Cil | 2.4 L | 2011 | 2012 |
Dodge | Caliber | 4 Cil | 2.4 L | 2007 | 2010 |
Dodge | Caliber | 4 Cil | 1.8 L | 2007 | 2010 |
Dodge | Caliber | 4 Cil | 2.0 L | 2007 | 2010 |
Dodge | Caliber | 4 Cil | 2.4 L Turbo | 2008 | 2009 |
Dodge | Challenger | V8 | 5.7 L | 2015 | 2020 |
Dodge | Charger | V8 | 5.7 L | 2017 | 2020 |
Dodge | Charger | V6 | 2.7 L | 2009 | 2010 |
Dodge | Dart | 4 Cil | 2.0 L, 2.4 L | 2013 | 2016 |
Dodge | Durango | V8 | 5.7 L | 2015 | 2023 |
Dodge | Grand Caravan | V6 | 4.0 L | 2009 | 2010 |
Dodge | Journey | 4 Cil | 1.5 L | 2022 | 2023 |
Dodge | Journey | 4 Cil | 2.4 L | 2009 | 2020 |
Dodge | Journey | V6 | 3.5 L | 2009 | 2010 |
Dodge | Nitro | V6 | 4.0 L | 2009 | 2011 |
Dodge | Nitro | V6 | 3.7 L | 2009 | 2010 |
Dodge | Promaster City | 4 Cil | 2.4 L | 2014 | 2020 |
Dodge | Ram 1500 Pickup | V8 | 5.7 L | 2013 | 2020 |
Dodge | Ram 2500 / 3500 Pickup | V8 | 5.7 L | 2013 | 2019 |
Dodge | Ram 2500 / 3500 Pickup | V8 | 6.4 L | 2014 | 2020 |
Dodge | Ram 4000 Pickup | V8 | 5.7 L | 2013 | 2020 |
Jeep | Cherokee | 4 Cil | 2.0 L | 2019 | 2020 |
Jeep | Cherokee | 4 Cil | 2.4 L | 2019 | 2020 |
Jeep | Cherokee | 4 Cil | 2.4 L | 2014 | 2018 |
Jeep | Compass | 4 Cil | 2.4 L | 2018 | 2020 |
Jeep | Compass | 4 Cil | 2.0 L | 2011 | 2017 |
Jeep | Compass | 4 Cil | 2.4 L | 2011 | 2017 |
Jeep | Compass | 4 Cil | 2.0 L, 2.4 L | 2007 | 2010 |
Jeep | Grand Cherokee | V8 | 5.7 L | 2015 | 2020 |
Jeep | Liberty | V6 | 3.7 L | 2009 | 2009 |
Jeep | Patriot | 4 Cil | 2.0 L | 2011 | 2017 |
Jeep | Patriot | 4 Cil | 2.4 L | 2011 | 2017 |
Jeep | Patriot | 4 Cil | 2.0 L | 2007 | 2010 |
Jeep | Patriot | 4 Cil | 2.4 L | 2007 | 2010 |
Jeep | Renegade | 4 Cil | 2.4 L | 2015 | 2020 |
Suzuki | Vitara | V6 | 3.2 L | 2009 | 2011 |
Suzuki | XL-7 | V6 | 3.6 L | 2007 | 2009 |
VW | Eos | 4 Cil | 2.0 L Turbo | 2011 | 2015 |
VW | Routan | V6 | 4.0 L | 2009 | 2010 |
Payment & Security
Su información de pago se procesa de forma segura. No almacenamos los detalles de la tarjeta de crédito ni tenemos acceso a la información de su tarjeta de crédito.